From 2020/03/01 to 2020/04/30
Rates | Rates min | Rates max |
---|---|---|
Double room with breakfast | 85 € | 105 € |
Breakfast | 10 € | 10 € |
Full-board | 88 € | 93 € |
Half-board | 69 € | 74 € |
Double room | 65 € | 85 € |
Single room | 65 € | 81 € |
Triple room | 85 € | 85 € |
Room sleeping 4 | 91 € | 91 € |
Supplementary payment for pets | 0 € | 0 € |
Car park | 0 € | 0 € |
Twin room | 71 € | 81 € |
From 2020/05/01 to 2020/07/10
Rates | Rates min | Rates max |
---|---|---|
Double room with breakfast | 92 € | 107 € |
Breakfast | 10 € | 10 € |
Full-board | 91 € | 99 € |
Half-board | 71 € | 78 € |
Double room | 72 € | 87 € |
Single room | 72 € | 87 € |
Triple room | 92 € | 92 € |
Room sleeping 4 | 97 € | 97 € |
Supplementary payment for pets | 0 € | 0 € |
Car park | 0 € | 0 € |
Twin room | 77 € | 87 € |
From 2020/07/11 to 2020/08/23
Rates | Rates min | Rates max |
---|---|---|
Double room with breakfast | 98 € | 115 € |
Breakfast | 10 € | 10 € |
Full-board | 94 € | 101 € |
Half-board | 74 € | 81 € |
Double room | 78 € | 95 € |
Single room | 78 € | 78 € |
Triple room | 102 € | 102 € |
Room sleeping 4 | 106 € | 106 € |
Supplementary payment for pets | 0 € | 0 € |
Car park | 0 € | 0 € |
Twin room | 85 € | 95 € |
From 2020/08/24 to 2020/11/01
Rates | Rates min | Rates max |
---|---|---|
Double room with breakfast | 92 € | 107 € |
Breakfast | 10 € | 10 € |
Full-board | 91 € | 99 € |
Half-board | 71 € | 78 € |
Double room | 72 € | 87 € |
Single room | 72 € | 87 € |
Triple room | 92 € | 92 € |
Room sleeping 4 | 97 € | 97 € |
Supplementary payment for pets | 0 € | 0 € |
Car park | 0 € | 0 € |
Twin room | 77 € | 87 € |
Payments accepted :
Indicate an error