From 2021/04/15 to 2021/05/31
Rates | Rates min | Rates max |
---|---|---|
Price adult / day | 6 € | 6 € |
Price animal / day | 2 € | 2 € |
Price electricity/day | 4 € | 4 € |
Price child / day | 4 € | 4 € |
Set price | 14 € | 18 € |
From 2021/06/01 to 2021/08/31
Rates | Rates min | Rates max |
---|---|---|
Price adult / day | 6 € | 6 € |
Price animal / day | 2 € | 2 € |
Price electricity/day | 4 € | 4 € |
Price child / day | 4 € | 4 € |
Set price | 18 € | 22 € |
From 2021/09/01 to 2021/09/30
Rates | Rates min | Rates max |
---|---|---|
Price adult / day | 6 € | 6 € |
Price animal / day | 2 € | 2 € |
Price electricity/day | 4 € | 4 € |
Price child / day | 4 € | 4 € |
Set price | 14 € | 18 € |
Payments accepted :
Indicate an error