From 2020/01/01 to 2020/12/31
Rates | Rates min | Rates max |
---|---|---|
Night | 22 € | 27 € |
Bed and breakfast | 30 € | 35 € |
Breakfast | 8 € | 8 € |
Half board (pp) | 53 € | 58 € |
1 week | 2000 € | 2000 € |
Week-end | 680 € | 870 € |
Self-catering pass/night | 670 € | 380 € |
Supplementary payment for pets | 5 € | 5 € |
Tourist taxes | 1 € | 1 € |
Payments accepted :
Information updated on 15/01/2020 by Office de Tourisme Vercors Drôme
Indicate an error
Indicate an error