From 2022/01/03 to 2022/06/30
Rates | Rates min | Rates max |
---|---|---|
Mid-week | 180 € | 180 € |
Week | 350 € | 510 € |
Month | 500 € | 500 € |
From 2022/07/01 to 2022/08/31
Rates | Rates min | Rates max |
---|---|---|
Week | 510 € | 560 € |
From 2022/09/01 to 2022/12/31
Rates | Rates min | Rates max |
---|---|---|
Mid-week | 180 € | 180 € |
Week | 350 € | 460 € |
Month | 500 € | 500 € |
Payments accepted :
Indicate an error