From 2019/01/01 to 2019/12/31
Rates | Rates min | Rates max |
---|---|---|
One person | 68 € | 68 € |
Two people | 78 € | 78 € |
Three people | 105 € | 105 € |
Half-board | 71 € | 71 € |
Meal | 32 € | 32 € |
Extra person | 27 € | 27 € |
From 2020/01/01 to 2020/12/31
Rates | Rates min | Rates max |
---|---|---|
One person | 70 € | 70 € |
Two people | 80 € | 80 € |
Three people | 110 € | 110 € |
Half-board | 72 € | 72 € |
Meal | 32 € | 32 € |
Extra person | 30 € | 30 € |
Payments accepted :
Indicate an error