From 2019/01/01 to 2019/12/31
Rates | Rates min | Rates max |
---|---|---|
Night | 35 € | 55 € |
Half board (pp) | 63 € | 43 € |
Full board (pp) | 50 € | 70 € |
1 week | 210 € | 310 € |
Week half board (pp) | 258 € | 378 € |
Week full board (pp) | 300 € | 420 € |
Week-end | 70 € | 110 € |
Three weeks | 600 € | 900 € |
1 week-end (2 days / 1 night) half board (pp) | 80 € | 118 € |
1 week-end (2 days / 1 night) full board (pp) | 100 € | 140 € |
One week 7 days / 6 nights group gîte | 280 € | 400 € |
Self-catering pass/night | 200 € | 2658 € |
Payments accepted :
Information updated on 04/10/2019 by Office de Tourisme Vercors Drôme
Indicate an error
Indicate an error