From 2020/04/27 to 2020/06/29
Rates | Rates min | Rates max |
---|---|---|
Overnight | 45 € | 45 € |
Weekend (furnished property) | 90 € | 90 € |
Week | 300 € | 300 € |
From 2020/06/30 to 2020/08/31
Rates | Rates min | Rates max |
---|---|---|
Overnight | 50 € | 50 € |
Week | 350 € | 350 € |
Fortnight | 665 € | 665 € |
Three weeks | 950 € | 950 € |
Month | 1150 € | 1150 € |
From 2020/09/01 to 2020/09/30
Rates | Rates min | Rates max |
---|---|---|
Overnight | 45 € | 45 € |
Weekend (furnished property) | 90 € | 90 € |
Week | 300 € | 300 € |
Payments accepted :
Indicate an error